about this sitecontactto the IWS Legal Noticedeutsche Version in deutsch
 



 

EU member states (including Switzerland and Norway): 2012
(at current prices)
   
GDP in millions of euros / GDP per capita in euro / Economic growth
 
Country GDP (in Mio. euro) GDP p. c. (in euro) Economic growth
European Union (28 countries) 13.448.620 26.600 -0,5
Austria 317.117 37.600 0,7
Belgium 387.500 35.100 0,1
Bulgaria 41.947 5.700 0,0
Croatia 43.934 10.300 -2,2
Cyprus 19.467 22.500 -3,2
Czech Republic 161.434 15.400 -0,8
Denmark 254.578 45.500 0,2
Estonia 17.935 13.500 4,3
Finland 199.793 36.900 -1,4
France 2.086.929 31.800 0,2
Germany 2.758.260 34.300 0,5
Greece 191.204 17.300 -7,3
Hungary 99.086 10.000 -1,6
Ireland 175.753 38.300 -1,1
Italy 1.613.265 26.700 -2,8
Latvia 22.021 10.800 4,0
Lithuania 33.348 11.200 3,8
Luxembourg 43.905 82.600 0,0
Malta 7.161 17.100 2,7
Netherlands 645.164 38.500 -1,1
Norway 396.678 79.000 2,7
Poland 389.369 10.100 1,6
Portugal 168.398 16.000 -4,0
Romania 133.511 6.700 0,6
Slovakia 72.704 13.400 1,7
Slovenia 36.003 17.500 -2,7
Spain 1.039.758 22.200 -2,9
Sweden 423.341 44.500 -0,3
Switzerland 517.391 64.700 1,0
United Kingdom 2.065.737 32.400 1,3

Source: Eurostat, URL: http://epp.eurostat.ec.europa.eu