about this sitecontactto the IWS Legal Noticedeutsche Version in deutsch
 



 

EU member states (including Switzerland and Norway): 2009
(at current prices)
   
GDP in millions of euros / GDP per capita in euro / Economic growth
 
Country GDP (in Mio. euro) GDP p. c. (in euro) Economic growth
European Union (28 countries) 12.297.013 24.500 -4,4
Austria 286.188 34.300 -3,8
Belgium 348.781 32.300 -2,3
Bulgaria 37.318 5.000 -3,6
Croatia 45.091 10.500 -7,4
Cyprus 18.674 23.100 -1,8
Czech Republic 148.357 14.100 -4,8
Denmark 231.278 41.900 -4,9
Estonia 14.146 10.600 -14,7
Finland 181.029 33.900 -8,3
France 1.939.017 30.000 -2,9
Germany 2.460.280 30.600 -5,6
Greece 237.534 21.400 -4,3
Hungary 93.809 9.400 -6,6
Ireland 169.704 37.400 -4,6
Italy 1.572.878 26.400 -5,5
Latvia 18.749 8.800 -14,3
Lithuania 26.935 8.500 -14,8
Luxembourg 36.268 72.800 -5,4
Malta 6.139 14.900 -2,5
Netherlands 617.540 37.400 -3,8
Norway 278.386 57.600 -1,6
Poland 317.083 8.300 2,8
Portugal 175.448 16.600 -3,0
Romania 120.409 5.900 -7,1
Slovakia 64.023 11.800 -5,4
Slovenia 36.166 17.700 -7,8
Spain 1.079.034 23.300 -3,6
Sweden 309.679 33.300 -5,2
Switzerland 388.782 50.000 -2,1
United Kingdom 1.705.456 27.400 -4,3

Source: Eurostat, URL: http://epp.eurostat.ec.europa.eu