about this sitecontactto the IWS Legal Noticedeutsche Version in deutsch
 



 

EU member states (including Switzerland and Norway): 2010
(at current prices)
   
GDP in millions of euros / GDP per capita in euro / Economic growth
 
Country GDP (in Mio. euro) GDP p. c. (in euro) Economic growth
European Union (28 countries) 12.817.343 25.500 2,1
Austria 294.628 35.200 1,9
Belgium 365.101 33.500 2,7
Bulgaria 38.231 5.200 1,3
Croatia 45.004 10.500 -1,7
Cyprus 19.300 23.300 1,3
Czech Republic 156.370 14.900 2,3
Denmark 243.165 43.800 1,9
Estonia 14.717 11.000 2,3
Finland 187.100 34.900 3,0
France 1.998.481 30.800 2,0
Germany 2.580.060 32.100 4,1
Greece 226.031 20.300 -5,5
Hungary 98.323 9.800 0,7
Ireland 167.124 36.700 2,0
Italy 1.604.515 26.800 1,7
Latvia 17.789 8.500 -3,8
Lithuania 28.028 9.000 1,6
Luxembourg 39.947 78.700 5,8
Malta 6.600 15.900 3,5
Netherlands 631.512 38.000 1,4
Norway 323.587 66.200 0,6
Poland 361.804 9.400 3,6
Portugal 179.930 17.000 1,9
Romania 126.746 6.300 -0,8
Slovakia 67.577 12.400 5,0
Slovenia 36.252 17.700 1,2
Spain 1.080.913 23.200 0,0
Sweden 369.077 39.400 6,0
Switzerland 439.141 55.900 3,0
United Kingdom 1.833.021 29.200 1,9

Source: Eurostat, URL: http://epp.eurostat.ec.europa.eu