about this sitecontactto the IWS Legal Noticedeutsche Version in deutsch
 



 

EU member states (including Switzerland and Norway): 2006
(at current prices)
   
GDP in millions of euros / GDP per capita in euro / Economic growth
 
Country GDP (in Mio. euro) GDP p. c. (in euro) Economic growth
European Union (28 countries) 12.255.317 24.700 3,3
Austria 266.478 32.200 3,4
Belgium 326.662 31.000 2,5
Bulgaria 27.211 3.600 6,9
Croatia 40.198 9.300 4,8
Cyprus 16.264 21.700 4,5
Czech Republic 123.743 12.100 6,9
Denmark 225.531 41.500 3,9
Estonia 13.522 10.000 10,3
Finland 172.614 32.800 4,1
France 1.853.267 29.200 2,4
Germany 2.393.250 29.500 3,7
Greece 217.862 19.800 5,7
Hungary 91.399 9.100 3,9
Ireland 185.061 43.300 5,9
Italy 1.548.473 26.500 2,0
Latvia 17.264 7.800 11,9
Lithuania 24.079 7.400 7,4
Luxembourg 33.409 70.600 5,1
Malta 5.386 13.300 1,8
Netherlands 579.212 35.400 3,5
Norway 275.290 59.100 2,4
Poland 274.603 7.200 6,2
Portugal 166.249 15.800 1,6
Romania 98.419 4.600 8,1
Slovakia 45.530 8.400 8,5
Slovenia 31.561 15.700 5,7
Spain 1.007.974 22.700 4,2
Sweden 334.877 36.900 4,7
Switzerland 342.123 45.500 4,0
United Kingdom 2.135.221 35.100 2,5

Source: Eurostat, URL: http://epp.eurostat.ec.europa.eu