about this sitecontactto the IWS Legal Noticedeutsche Version in deutsch
 



 

EU member states (including Switzerland and Norway): 2011
(at current prices)
   
GDP in millions of euros / GDP per capita in euro / Economic growth
 
Country GDP (in Mio. euro) GDP p. c. (in euro) Economic growth
European Union (28 countries) 13.192.520 26.100 1,7
Austria 308.630 36.800 2,8
Belgium 379.106 34.500 1,8
Bulgaria 41.292 5.600 1,9
Croatia 44.709 10.400 -0,3
Cyprus 19.731 23.200 0,3
Czech Republic 164.041 15.600 2,0
Denmark 247.880 44.500 1,3
Estonia 16.668 12.500 7,6
Finland 196.869 36.500 2,6
France 2.059.284 31.500 2,1
Germany 2.703.120 33.700 3,7
Greece 207.029 18.600 -9,1
Hungary 100.820 10.100 1,7
Ireland 173.070 37.800 0,0
Italy 1.637.463 27.300 0,6
Latvia 20.169 9.800 6,2
Lithuania 31.275 10.300 6,0
Luxembourg 42.856 82.500 2,0
Malta 6.835 16.400 1,4
Netherlands 642.929 38.500 1,7
Norway 358.248 72.300 1,0
Poland 380.239 9.900 5,0
Portugal 176.167 16.700 -1,8
Romania 133.306 6.600 1,1
Slovakia 70.627 13.100 2,8
Slovenia 36.896 18.000 0,6
Spain 1.070.413 22.900 -1,0
Sweden 404.946 42.900 2,7
Switzerland 501.643 63.400 1,8
United Kingdom 1.876.151 29.600 1,5

Source: Eurostat, URL: http://epp.eurostat.ec.europa.eu