about this sitecontactto the IWS Legal Noticedeutsche Version in deutsch
 



 

EU member states (including Switzerland and Norway): 2008
(at current prices)
   
GDP in millions of euros / GDP per capita in euro / Economic growth
 
Country GDP (in Mio. euro) GDP p. c. (in euro) Economic growth
European Union (28 countries) 13.054.561 26.100 0,4
Austria 291.930 35.100 1,5
Belgium 354.066 33.100 0,7
Bulgaria 37.200 5.000 6,0
Croatia 48.130 11.200 2,1
Cyprus 19.006 24.200 3,9
Czech Republic 160.962 15.400 2,7
Denmark 241.614 44.000 -0,5
Estonia 16.517 12.300 -5,4
Finland 193.711 36.500 0,7
France 1.995.850 31.000 0,2
Germany 2.561.740 31.700 1,1
Greece 241.990 21.800 -0,3
Hungary 107.637 10.700 0,9
Ireland 187.687 41.700 -4,4
Italy 1.632.151 27.600 -1,1
Latvia 24.355 11.200 -3,6
Lithuania 32.696 10.200 2,6
Luxembourg 37.647 77.000 -0,8
Malta 6.129 15.000 3,3
Netherlands 639.163 38.900 1,7
Norway 316.814 66.400 0,4
Poland 366.182 9.600 4,2
Portugal 178.873 16.900 0,2
Romania 142.396 6.900 8,5
Slovakia 66.003 12.200 5,6
Slovenia 37.951 18.800 3,3
Spain 1.116.207 24.300 1,1
Sweden 352.317 38.200 -0,6
Switzerland 376.326 49.000 2,3
United Kingdom 1.964.450 31.800 -0,6

Source: Eurostat, URL: http://epp.eurostat.ec.europa.eu