about this sitecontactto the IWS Legal Noticedeutsche Version in deutsch
 



 

EU member states (including Switzerland and Norway): 2007
(at current prices)
   
GDP in millions of euros / GDP per capita in euro / Economic growth
 
Country GDP (in Mio. euro) GDP p. c. (in euro) Economic growth
European Union (28 countries) 12.983.310 26.000 3,1
Austria 282.347 34.000 3,6
Belgium 344.713 32.500 3,4
Bulgaria 32.449 4.300 7,3
Croatia 43.926 10.200 5,2
Cyprus 17.591 22.900 4,8
Czech Republic 138.004 13.400 5,5
Denmark 233.383 42.700 0,9
Estonia 16.246 12.100 7,7
Finland 186.584 35.300 5,2
France 1.945.670 30.400 2,4
Germany 2.513.230 31.000 3,3
Greece 232.695 21.100 3,3
Hungary 101.692 10.100 0,4
Ireland 197.293 44.800 3,8
Italy 1.609.551 27.400 1,5
Latvia 22.679 10.300 9,9
Lithuania 29.041 9.000 11,1
Luxembourg 36.766 76.500 8,4
Malta 5.758 14.200 4,0
Netherlands 613.280 37.400 3,7
Norway 293.128 62.200 2,9
Poland 313.874 8.200 7,0
Portugal 175.468 16.600 2,5
Romania 125.403 6.000 6,9
Slovakia 56.242 10.400 10,8
Slovenia 35.153 17.400 6,9
Spain 1.080.807 23.900 3,8
Sweden 356.434 39.000 3,4
Switzerland 348.865 46.000 4,1
United Kingdom 2.237.031 36.500 2,6

Source: Eurostat, URL: http://epp.eurostat.ec.europa.eu